Custom Reports
Reporting is one of the important modules in the Perform Media console, as it helps advertisers analyze the performance of their campaigns and get granular data. In addition to using the default reports, the advertisers can reach out to their Account Managers to design and schedule custom reports sent to their email on any of the following frequencies:
- Daily
- Weekly
- Any day of the week
Granularity
Advertisers can request customized reports at the following granularity:
- Campaign Level
- Ad Group Level
- Ad Level
- Keyword Level
Dimensions
Advertisers can select up to 5 dimensions for a single custom report. The following table provides a list of all the dimensions available for reports:
Dimension Name | Description |
---|---|
Date | Indicates the selected date. |
Hour of Day | Indicates the hour of the day. |
Month | Indicates the month. |
Campaign Id | Every campaign has a unique ID associated with the campaign. Select this dimension and specify the campaign ID or multiple campaign IDs. |
Campaign Tag | Displays the tags that you have added to your campaign. |
Campaign Type | There are different types of campaigns that you can create using the Perform Media interface. Select the campaign type if you want to generate reports for specific campaign types. |
Campaign Objective | Displays the objective of the campaign. |
Ad Group Id | Unique ad group ID assigned to an ad group. |
Ad Id | Unique ad id is assigned to an individual ad inside an ad group. |
Ad Title | Title added to the ad. |
Match Type | Depicts the match type selected for the ad group. |
Match Term | Displays the match term used in the campaign. |
Category | Indicates the categories added to the campaign or the ad group. |
Budget Type | Indicates the type of budget for the campaign. |
Daily Budget | Every campaign has a daily budget. This field depicts the daily budget assigned to the campaign. |
Overall Budget | Depicts the overall budget assigned to the campaign. |
Device | Displays a list of all the devices on which the campaign or ad group is serving ads. |
OS | Displays a list of all the operating system on which the campaign or ad group is serving ads. |
Browser | Displays a list of all the browsers on which the campaign or ad group is serving ads. |
Mobile Carrier | Displays a list of all the mobile carriers on which the campaign or ad group is serving ads. |
Country | Displays a list of countries in which the campaign or ad group is serving ads. |
PID | Displays a list of publisher IDs on which the campaign or ad group is serving ads. |
Conversion Event | Depicts the conversion event. |
Bidding Type | Indicates the bidding type. |
Bidding Strategy | Indicates the bidding strategy. |
Measures
Apart from selecting any of the five dimensions from the above list, the advertiser can select as many measures as required. Measures are the metrics that display numeric values.
Measure Name | Description |
---|---|
Impressions | Number of times ads are served on the page. |
Clicks | Number of times ads were clicked by a user. |
CTR | Click-through ratio (in percentage) of clicks and impressions. |
Cost | Total cost for the clicks or impressions. |
Conversions | Total number of conversions received. |
Conversion Rate | Displays the conversion rate. This field is calculated based on the audited conversion and the clicks for the dimension. |
Conversion Value | Indicates the conversion value. |
CPC | Indicates the per click cost. |
CPM | Indicates the cost per thousand impressions. |
CPA | Indicates the cost per action taken by the user. |
Val/Conv | Value for each conversion. |
Val/Click | Value for each click. |